Wednesday 28 June 2017

HadCrut4. January 1850→July 2016.

http://www.metoffice.gov.uk/hadobs/hadcrut4/data/4.4.0.0/download.html
N.B.
  • Column 1 is the date.
  • Column 2 is the median of the 100 ensemble member time series.
  • Columns 3 and 4 are the lower and upper bounds of the 95% confidence interval of bias uncertainty computed from the 100 member ensemble.
  • Columns 5 and 6 are the lower and upper bounds of the 95% confidence interval of measurement and sampling uncertainties around the ensemble median. These are the combination of fully uncorrelated measurement and sampling uncertainties and partially correlated uncertainties described by the HadCRUT4 error covariance matrices.
  • Columns 7 and 8 are the lower and upper bounds of the 95% confidence interval of coverage uncertainties around the ensemble median.
  • Columns 9 and 10 are the lower and upper bounds of the 95% confidence interval of the combination of measurement and sampling and bias uncertainties.
  • Columns 11 and 12 are the lower and upper bounds of the 95% confidence interval of the combined effects of all the uncertainties described in the HadCRUT4 error model (measurement and sampling, bias and coverage uncertainties).
  1          2        3        4        5        6        7        8        9        10       11       12
1850/01   -0.702   -0.757   -0.627   -0.891   -0.512   -1.050   -0.353   -0.899   -0.501   -1.102   -0.299
1850/02   -0.284   -0.336   -0.216   -0.472   -0.095   -0.624    0.057   -0.480   -0.080   -0.675    0.114
1850/03   -0.732   -0.797   -0.682   -0.935   -0.530   -1.009   -0.455   -0.943   -0.520   -1.080   -0.383
1850/04   -0.570   -0.628   -0.504   -0.774   -0.366   -0.825   -0.315   -0.785   -0.356   -0.903   -0.237
1850/05   -0.325   -0.381   -0.276   -0.520   -0.131   -0.591   -0.060   -0.531   -0.126   -0.662    0.006
1850/06   -0.213   -0.271   -0.157   -0.403   -0.023   -0.437    0.011   -0.414   -0.017   -0.515    0.084
1850/07   -0.128   -0.188   -0.075   -0.316    0.059   -0.392    0.135   -0.325    0.066   -0.458    0.199
1850/08   -0.233   -0.283   -0.183   -0.420   -0.046   -0.541    0.075   -0.425   -0.038   -0.596    0.132
1850/09   -0.444   -0.497   -0.393   -0.652   -0.237   -0.749   -0.139   -0.659   -0.229   -0.818   -0.071
1850/10   -0.452   -0.507   -0.391   -0.660   -0.244   -0.720   -0.185   -0.666   -0.232   -0.794   -0.105
1850/11   -0.190   -0.245   -0.135   -0.381    0.000   -0.412    0.032   -0.391    0.009   -0.490    0.108
1850/12   -0.268   -0.328   -0.206   -0.444   -0.092   -0.511   -0.025   -0.454   -0.079   -0.573    0.040
1851/01   -0.303   -0.359   -0.225   -0.485   -0.122   -0.660    0.054   -0.494   -0.110   -0.708    0.103
1851/02   -0.362   -0.415   -0.281   -0.542   -0.182   -0.693   -0.030   -0.549   -0.163   -0.740    0.027
1851/03   -0.485   -0.549   -0.429   -0.672   -0.298   -0.747   -0.222   -0.682   -0.286   -0.812   -0.155
1851/04   -0.445   -0.506   -0.376   -0.641   -0.249   -0.670   -0.220   -0.650   -0.236   -0.749   -0.138
1851/05   -0.302   -0.361   -0.255   -0.505   -0.099   -0.529   -0.074   -0.516   -0.094   -0.615    0.005
1851/06   -0.189   -0.254   -0.131   -0.384    0.006   -0.401    0.023   -0.397    0.012   -0.487    0.102
1851/07   -0.215   -0.274   -0.156   -0.412   -0.017   -0.474    0.045   -0.421   -0.009   -0.546    0.116
1851/08   -0.153   -0.201   -0.103   -0.344    0.038   -0.427    0.121   -0.350    0.045   -0.491    0.185
1851/09   -0.108   -0.164   -0.054   -0.326    0.110   -0.399    0.183   -0.333    0.118   -0.475    0.260
1851/10   -0.063   -0.115    0.000   -0.277    0.151   -0.321    0.195   -0.282    0.162   -0.400    0.280
1851/11   -0.030   -0.087    0.019   -0.250    0.191   -0.265    0.206   -0.259    0.198   -0.359    0.298
1851/12   -0.067   -0.129   -0.007   -0.261    0.127   -0.316    0.183   -0.273    0.136   -0.391    0.254
1852/01   -0.308   -0.364   -0.229   -0.491   -0.125   -0.673    0.058   -0.499   -0.111   -0.720    0.108
1852/02   -0.477   -0.530   -0.408   -0.674   -0.280   -0.777   -0.177   -0.684   -0.269   -0.841   -0.112
1852/03   -0.505   -0.571   -0.452   -0.695   -0.314   -0.755   -0.254   -0.705   -0.303   -0.825   -0.183
1852/04   -0.559   -0.618   -0.491   -0.756   -0.362   -0.788   -0.330   -0.765   -0.351   -0.866   -0.249
1852/05   -0.209   -0.264   -0.158   -0.388   -0.029   -0.454    0.037   -0.399   -0.023   -0.520    0.099
1852/06   -0.038   -0.103    0.018   -0.216    0.140   -0.252    0.176   -0.230    0.144   -0.327    0.241
1852/07   -0.016   -0.072    0.044   -0.204    0.171   -0.260    0.228   -0.211    0.181   -0.328    0.298
1852/08   -0.195   -0.249   -0.147   -0.380   -0.011   -0.480    0.090   -0.389   -0.006   -0.541    0.146
1852/09   -0.125   -0.175   -0.067   -0.333    0.082   -0.419    0.168   -0.338    0.092   -0.487    0.241
1852/10   -0.216   -0.275   -0.158   -0.410   -0.023   -0.453    0.020   -0.417   -0.012   -0.526    0.097
1852/11   -0.187   -0.245   -0.135   -0.371   -0.003   -0.404    0.030   -0.382    0.005   -0.479    0.103
1852/12    0.083    0.022    0.141   -0.091    0.257   -0.184    0.351   -0.104    0.267   -0.244    0.407
1853/01   -0.177   -0.229   -0.100   -0.348   -0.006   -0.492    0.138   -0.356    0.008   -0.539    0.189
1853/02   -0.330   -0.382   -0.263   -0.494   -0.166   -0.623   -0.037   -0.506   -0.152   -0.671    0.013
1853/03   -0.318   -0.378   -0.264   -0.483   -0.152   -0.548   -0.088   -0.493   -0.140   -0.606   -0.026
1853/04   -0.352   -0.411   -0.279   -0.516   -0.188   -0.593   -0.110   -0.527   -0.173   -0.649   -0.051
1853/05   -0.268   -0.323   -0.219   -0.432   -0.105   -0.524   -0.013   -0.445   -0.097   -0.580    0.038
1853/06   -0.179   -0.237   -0.123   -0.336   -0.022   -0.391    0.033   -0.348   -0.014   -0.451    0.089
1853/07   -0.059   -0.112   -0.003   -0.219    0.101   -0.320    0.203   -0.227    0.113   -0.369    0.255
1853/08   -0.148   -0.202   -0.101   -0.304    0.007   -0.456    0.159   -0.314    0.014   -0.499    0.198
1853/09   -0.409   -0.459   -0.360   -0.570   -0.247   -0.713   -0.105   -0.577   -0.237   -0.756   -0.059
1853/10   -0.359   -0.410   -0.302   -0.525   -0.193   -0.605   -0.113   -0.531   -0.182   -0.658   -0.055
1853/11   -0.256   -0.308   -0.204   -0.423   -0.090   -0.475   -0.038   -0.432   -0.082   -0.537    0.023
1853/12   -0.444   -0.501   -0.388   -0.611   -0.277   -0.682   -0.206   -0.622   -0.266   -0.742   -0.147
1854/01   -0.360   -0.407   -0.288   -0.512   -0.208   -0.672   -0.048   -0.519   -0.192   -0.709   -0.005
1854/02   -0.280   -0.333   -0.223   -0.432   -0.129   -0.583    0.022   -0.443   -0.114   -0.623    0.065
1854/03   -0.284   -0.344   -0.233   -0.437   -0.131   -0.501   -0.067   -0.447   -0.118   -0.554   -0.010
1854/04   -0.349   -0.413   -0.280   -0.513   -0.184   -0.559   -0.138   -0.526   -0.172   -0.624   -0.074
1854/05   -0.230   -0.288   -0.179   -0.391   -0.070   -0.467    0.006   -0.402   -0.063   -0.524    0.058
1854/06   -0.215   -0.271   -0.160   -0.366   -0.064   -0.399   -0.031   -0.376   -0.054   -0.460    0.029
1854/07   -0.228   -0.275   -0.172   -0.387   -0.068   -0.456    0.001   -0.393   -0.057   -0.508    0.059
1854/08   -0.163   -0.214   -0.117   -0.303   -0.024   -0.435    0.108   -0.315   -0.017   -0.476    0.144
1854/09   -0.115   -0.172   -0.064   -0.264    0.034   -0.392    0.162   -0.272    0.046   -0.432    0.206
1854/10   -0.188   -0.243   -0.129   -0.333   -0.043   -0.430    0.054   -0.340   -0.028   -0.472    0.104
1854/11   -0.369   -0.420   -0.320   -0.511   -0.227   -0.592   -0.145   -0.521   -0.217   -0.640   -0.099
1854/12   -0.232   -0.295   -0.178   -0.379   -0.085   -0.500    0.037   -0.392   -0.074   -0.545    0.079
1855/01   -0.176   -0.225   -0.107   -0.319   -0.032   -0.518    0.167   -0.328   -0.017   -0.549    0.203
1855/02   -0.400   -0.450   -0.336   -0.540   -0.259   -0.696   -0.104   -0.551   -0.241   -0.731   -0.063
1855/03   -0.303   -0.364   -0.247   -0.452   -0.153   -0.556   -0.049   -0.462   -0.141   -0.602   -0.001
1855/04   -0.217   -0.277   -0.147   -0.362   -0.073   -0.437    0.003   -0.374   -0.058   -0.487    0.055
1855/05   -0.336   -0.392   -0.285   -0.485   -0.187   -0.556   -0.116   -0.497   -0.179   -0.609   -0.066
1855/06   -0.160   -0.222   -0.105   -0.308   -0.012   -0.349    0.029   -0.321   -0.004   -0.409    0.085
1855/07   -0.268   -0.318   -0.212   -0.413   -0.123   -0.464   -0.072   -0.423   -0.113   -0.518   -0.018
1855/08   -0.159   -0.216   -0.109   -0.294   -0.024   -0.443    0.125   -0.308   -0.016   -0.481    0.157
1855/09   -0.339   -0.391   -0.283   -0.481   -0.196   -0.613   -0.064   -0.489   -0.182   -0.650   -0.021
1855/10   -0.211   -0.270   -0.151   -0.354   -0.069   -0.466    0.044   -0.365   -0.055   -0.508    0.089
1855/11   -0.212   -0.266   -0.156   -0.357   -0.066   -0.449    0.026   -0.368   -0.051   -0.495    0.076
1855/12   -0.510   -0.572   -0.449   -0.657   -0.364   -0.807   -0.214   -0.671   -0.351   -0.848   -0.174
1856/01   -0.119   -0.169   -0.047   -0.266    0.029   -0.517    0.279   -0.274    0.045   -0.544    0.314
1856/02   -0.373   -0.423   -0.307   -0.517   -0.228   -0.688   -0.057   -0.526   -0.209   -0.721   -0.015
1856/03   -0.513   -0.583   -0.463   -0.660   -0.366   -0.766   -0.260   -0.673   -0.354   -0.813   -0.214
1856/04   -0.371   -0.436   -0.299   -0.517   -0.224   -0.589   -0.152   -0.531   -0.210   -0.642   -0.099
1856/05   -0.119   -0.174   -0.067   -0.269    0.032   -0.339    0.102   -0.282    0.039   -0.394    0.151
1856/06   -0.288   -0.351   -0.234   -0.439   -0.138   -0.481   -0.096   -0.452   -0.129   -0.542   -0.040
1856/07   -0.297   -0.351   -0.238   -0.446   -0.149   -0.525   -0.070   -0.455   -0.136   -0.574   -0.018
1856/08   -0.305   -0.358   -0.254   -0.449   -0.162   -0.596   -0.015   -0.457   -0.152   -0.632    0.024
1856/09   -0.459   -0.509   -0.405   -0.605   -0.312   -0.735   -0.182   -0.612   -0.299   -0.773   -0.138
1856/10   -0.384   -0.441   -0.322   -0.531   -0.237   -0.632   -0.135   -0.540   -0.222   -0.676   -0.086
1856/11   -0.608   -0.654   -0.551   -0.752   -0.464   -0.818   -0.398   -0.760   -0.450   -0.866   -0.344
1856/12   -0.440   -0.499   -0.376   -0.590   -0.290   -0.695   -0.185   -0.602   -0.276   -0.742   -0.137
1857/01   -0.512   -0.561   -0.444   -0.661   -0.363   -0.843   -0.181   -0.667   -0.350   -0.876   -0.142
1857/02   -0.344   -0.396   -0.279   -0.491   -0.197   -0.715    0.027   -0.499   -0.178   -0.743    0.065
1857/03   -0.434   -0.492   -0.383   -0.581   -0.287   -0.691   -0.176   -0.591   -0.276   -0.735   -0.131
1857/04   -0.646   -0.705   -0.581   -0.791   -0.501   -0.845   -0.447   -0.804   -0.488   -0.900   -0.392
1857/05   -0.567   -0.632   -0.517   -0.710   -0.424   -0.783   -0.351   -0.723   -0.416   -0.834   -0.304
1857/06   -0.310   -0.380   -0.259   -0.451   -0.169   -0.495   -0.126   -0.465   -0.161   -0.552   -0.073
1857/07   -0.544   -0.596   -0.491   -0.688   -0.400   -0.747   -0.341   -0.697   -0.390   -0.798   -0.289
1857/08   -0.327   -0.376   -0.276   -0.473   -0.182   -0.600   -0.055   -0.481   -0.173   -0.640   -0.014
1857/09   -0.393   -0.445   -0.342   -0.541   -0.246   -0.657   -0.130   -0.547   -0.233   -0.697   -0.083
1857/10   -0.467   -0.528   -0.409   -0.613   -0.320   -0.705   -0.228   -0.626   -0.309   -0.753   -0.180
1857/11   -0.665   -0.721   -0.612   -0.819   -0.511   -0.894   -0.436   -0.829   -0.501   -0.947   -0.383
1857/12   -0.356   -0.421   -0.300   -0.506   -0.206   -0.641   -0.071   -0.522   -0.197   -0.687   -0.031
1858/01   -0.532   -0.580   -0.461   -0.681   -0.383   -0.877   -0.187   -0.688   -0.367   -0.909   -0.148
1858/02   -0.707   -0.762   -0.643   -0.855   -0.560   -1.040   -0.374   -0.865   -0.542   -1.074   -0.334
1858/03   -0.550   -0.620   -0.502   -0.692   -0.407   -0.810   -0.289   -0.709   -0.399   -0.856   -0.250
1858/04   -0.517   -0.580   -0.442   -0.672   -0.362   -0.720   -0.314   -0.683   -0.348   -0.779   -0.253
1858/05   -0.651   -0.718   -0.601   -0.802   -0.501   -0.869   -0.434   -0.816   -0.493   -0.925   -0.383
1858/06   -0.580   -0.653   -0.524   -0.734   -0.426   -0.787   -0.374   -0.750   -0.419   -0.849   -0.320
1858/07   -0.324   -0.376   -0.267   -0.479   -0.168   -0.527   -0.120   -0.488   -0.157   -0.584   -0.060
1858/08   -0.280   -0.336   -0.234   -0.428   -0.133   -0.572    0.012   -0.437   -0.124   -0.612    0.051
1858/09   -0.339   -0.398   -0.290   -0.497   -0.180   -0.615   -0.063   -0.506   -0.171   -0.662   -0.015
1858/10   -0.200   -0.269   -0.144   -0.376   -0.025   -0.444    0.043   -0.387   -0.016   -0.507    0.105
1858/11   -0.644   -0.702   -0.591   -0.807   -0.482   -0.884   -0.404   -0.818   -0.472   -0.941   -0.349
1858/12   -0.300   -0.362   -0.237   -0.460   -0.140   -0.580   -0.020   -0.473   -0.128   -0.629    0.029
1859/01   -0.307   -0.363   -0.245   -0.465   -0.150   -0.699    0.084   -0.475   -0.138   -0.733    0.120
1859/02   -0.192   -0.248   -0.128   -0.347   -0.037   -0.585    0.201   -0.360   -0.025   -0.620    0.235
1859/03   -0.334   -0.407   -0.286   -0.501   -0.167   -0.614   -0.055   -0.515   -0.159   -0.668   -0.005
1859/04   -0.203   -0.266   -0.130   -0.381   -0.024   -0.420    0.015   -0.391   -0.010   -0.490    0.089
1859/05   -0.310   -0.381   -0.258   -0.482   -0.138   -0.529   -0.091   -0.493   -0.130   -0.596   -0.027
1859/06   -0.250   -0.328   -0.197   -0.421   -0.079   -0.454   -0.046   -0.438   -0.072   -0.528    0.019
1859/07   -0.285   -0.347   -0.231   -0.458   -0.113   -0.495   -0.076   -0.469   -0.104   -0.564   -0.008
1859/08   -0.104   -0.172   -0.054   -0.260    0.052   -0.370    0.163   -0.272    0.060   -0.420    0.208
1859/09   -0.575   -0.635   -0.520   -0.752   -0.397   -0.851   -0.299   -0.761   -0.388   -0.907   -0.241
1859/10   -0.255   -0.318   -0.199   -0.428   -0.082   -0.503   -0.007   -0.438   -0.073   -0.563    0.052
1859/11   -0.316   -0.380   -0.263   -0.493   -0.140   -0.586   -0.046   -0.506   -0.132   -0.647    0.010
1859/12   -0.363   -0.429   -0.306   -0.530   -0.196   -0.667   -0.059   -0.544   -0.187   -0.718   -0.013
1860/01   -0.186   -0.241   -0.123   -0.347   -0.025   -0.575    0.203   -0.357   -0.014   -0.611    0.240
1860/02   -0.428   -0.485   -0.366   -0.599   -0.257   -0.801   -0.055   -0.611   -0.246   -0.844   -0.014
1860/03   -0.643   -0.715   -0.591   -0.812   -0.473   -0.962   -0.323   -0.828   -0.465   -1.014   -0.278
1860/04   -0.335   -0.396   -0.267   -0.503   -0.167   -0.554   -0.116   -0.514   -0.155   -0.618   -0.052
1860/05   -0.290   -0.365   -0.242   -0.462   -0.118   -0.525   -0.055   -0.474   -0.109   -0.589    0.006
1860/06   -0.307   -0.380   -0.254   -0.484   -0.130   -0.518   -0.096   -0.498   -0.123   -0.593   -0.028
1860/07   -0.116   -0.180   -0.065   -0.281    0.050   -0.316    0.085   -0.292    0.057   -0.383    0.149
1860/08   -0.193   -0.253   -0.140   -0.355   -0.031   -0.482    0.096   -0.365   -0.024   -0.530    0.141
1860/09   -0.229   -0.281   -0.172   -0.399   -0.058   -0.506    0.049   -0.407   -0.047   -0.557    0.104
1860/10   -0.198   -0.259   -0.144   -0.367   -0.029   -0.450    0.053   -0.382   -0.022   -0.511    0.108
1860/11   -0.508   -0.576   -0.451   -0.673   -0.342   -0.770   -0.246   -0.688   -0.335   -0.827   -0.195
1860/12   -0.752   -0.831   -0.692   -0.926   -0.577   -1.110   -0.394   -0.944   -0.569   -1.160   -0.352
1861/01   -0.890   -0.959   -0.825   -1.063   -0.718   -1.330   -0.451   -1.078   -0.707   -1.370   -0.415
1861/02   -0.506   -0.581   -0.438   -0.676   -0.337   -1.003   -0.009   -0.693   -0.324   -1.038    0.022
1861/03   -0.465   -0.557   -0.402   -0.655   -0.275   -0.874   -0.056   -0.673   -0.263   -0.925   -0.009
1861/04   -0.395   -0.470   -0.332   -0.592   -0.198   -0.654   -0.137   -0.608   -0.187   -0.730   -0.064
1861/05   -0.761   -0.853   -0.696   -0.959   -0.562   -1.017   -0.504   -0.971   -0.548   -1.091   -0.427
1861/06   -0.183   -0.275   -0.117   -0.360   -0.007   -0.436    0.069   -0.376    0.008   -0.501    0.134
1861/07   -0.221   -0.313   -0.145   -0.389   -0.053   -0.470    0.028   -0.403   -0.035   -0.528    0.091
1861/08   -0.107   -0.179   -0.057   -0.282    0.068   -0.414    0.201   -0.298    0.074   -0.471    0.248
1861/09   -0.331   -0.398   -0.269   -0.504   -0.158   -0.636   -0.027   -0.519   -0.148   -0.690    0.023
1861/10   -0.355   -0.425   -0.308   -0.527   -0.182   -0.656   -0.053   -0.547   -0.177   -0.714   -0.007
1861/11   -0.424   -0.492   -0.372   -0.596   -0.251   -0.743   -0.105   -0.614   -0.244   -0.797   -0.060
1861/12   -0.253   -0.346   -0.179   -0.426   -0.080   -0.665    0.159   -0.445   -0.067   -0.709    0.198
1862/01   -0.749   -0.821   -0.671   -0.935   -0.562   -1.287   -0.210   -0.951   -0.549   -1.325   -0.176
1862/02   -0.773   -0.851   -0.699   -0.964   -0.583   -1.366   -0.181   -0.983   -0.572   -1.405   -0.150
1862/03   -0.402   -0.478   -0.343   -0.592   -0.212   -0.786   -0.017   -0.608   -0.202   -0.840    0.030
1862/04   -0.240   -0.310   -0.168   -0.433   -0.048   -0.491    0.011   -0.447   -0.035   -0.566    0.084
1862/05   -0.232   -0.308   -0.178   -0.409   -0.055   -0.472    0.009   -0.421   -0.043   -0.537    0.074
1862/06   -0.338   -0.411   -0.279   -0.513   -0.164   -0.561   -0.116   -0.525   -0.154   -0.629   -0.049
1862/07   -0.340   -0.414   -0.282   -0.519   -0.160   -0.576   -0.103   -0.533   -0.154   -0.646   -0.040
1862/08   -0.694   -0.774   -0.637   -0.867   -0.521   -0.993   -0.395   -0.884   -0.515   -1.050   -0.348
1862/09   -0.413   -0.474   -0.356   -0.584   -0.243   -0.719   -0.108   -0.596   -0.230   -0.768   -0.057
1862/10   -0.420   -0.501   -0.355   -0.595   -0.245   -0.764   -0.077   -0.612   -0.233   -0.814   -0.030
1862/11   -0.753   -0.832   -0.702   -0.941   -0.565   -1.125   -0.381   -0.960   -0.557   -1.181   -0.335
1862/12   -0.889   -0.983   -0.807   -1.074   -0.705   -1.320   -0.458   -1.094   -0.690   -1.368   -0.415
1863/01    0.131    0.067    0.199   -0.062    0.324   -0.400    0.663   -0.073    0.338   -0.437    0.702
1863/02   -0.020   -0.092    0.050   -0.218    0.179   -0.579    0.540   -0.237    0.188   -0.623    0.574
1863/03   -0.356   -0.431   -0.299   -0.550   -0.162   -0.747    0.035   -0.563   -0.152   -0.800    0.085
1863/04   -0.241   -0.310   -0.178   -0.433   -0.049   -0.509    0.026   -0.445   -0.034   -0.577    0.098
1863/05   -0.320   -0.400   -0.268   -0.500   -0.140   -0.563   -0.077   -0.515   -0.132   -0.633   -0.014
1863/06   -0.402   -0.473   -0.336   -0.584   -0.220   -0.632   -0.172   -0.599   -0.209   -0.706   -0.102
1863/07   -0.416   -0.498   -0.347   -0.603   -0.229   -0.659   -0.173   -0.618   -0.218   -0.733   -0.103
1863/08   -0.321   -0.395   -0.262   -0.507   -0.136   -0.626   -0.016   -0.521   -0.127   -0.687    0.039
1863/09   -0.324   -0.401   -0.256   -0.507   -0.141   -0.645   -0.002   -0.522   -0.129   -0.702    0.052
1863/10   -0.381   -0.455   -0.325   -0.573   -0.189   -0.728   -0.034   -0.594   -0.183   -0.791    0.015
1863/11   -0.333   -0.407   -0.279   -0.532   -0.135   -0.686    0.019   -0.550   -0.129   -0.749    0.072
1863/12   -0.351   -0.438   -0.271   -0.541   -0.161   -0.767    0.065   -0.559   -0.146   -0.816    0.112
1864/01   -0.937   -1.009   -0.872   -1.130   -0.744   -1.464   -0.410   -1.144   -0.733   -1.504   -0.373
1864/02   -0.630   -0.703   -0.561   -0.823   -0.438   -1.157   -0.103   -0.843   -0.430   -1.202   -0.070
1864/03   -0.509   -0.593   -0.446   -0.702   -0.316   -0.881   -0.137   -0.717   -0.305   -0.936   -0.085
1864/04   -0.538   -0.606   -0.475   -0.729   -0.347   -0.775   -0.302   -0.740   -0.334   -0.849   -0.225
1864/05   -0.449   -0.540   -0.388   -0.636   -0.263   -0.708   -0.191   -0.652   -0.252   -0.778   -0.125
1864/06   -0.162   -0.238   -0.100   -0.342    0.018   -0.380    0.056   -0.357    0.026   -0.455    0.125
1864/07   -0.146   -0.228   -0.082   -0.323    0.030   -0.372    0.079   -0.340    0.039   -0.445    0.145
1864/08   -0.310   -0.391   -0.250   -0.483   -0.136   -0.596   -0.023   -0.499   -0.129   -0.655    0.028
1864/09   -0.439   -0.516   -0.374   -0.625   -0.252   -0.775   -0.102   -0.639   -0.241   -0.831   -0.049
1864/10   -0.701   -0.787   -0.642   -0.890   -0.513   -1.029   -0.374   -0.909   -0.505   -1.091   -0.322
1864/11   -0.468   -0.543   -0.415   -0.649   -0.286   -0.765   -0.170   -0.665   -0.279   -0.826   -0.117
1864/12   -0.602   -0.683   -0.532   -0.783   -0.421   -0.991   -0.214   -0.802   -0.411   -1.041   -0.171
1865/01   -0.093   -0.166   -0.019   -0.275    0.089   -0.631    0.445   -0.291    0.103   -0.667    0.478
1865/02   -0.602   -0.691   -0.532   -0.789   -0.416   -1.258    0.053   -0.811   -0.402   -1.293    0.080
1865/03   -0.639   -0.724   -0.568   -0.838   -0.439   -1.045   -0.232   -0.856   -0.428   -1.101   -0.182
1865/04   -0.224   -0.300   -0.159   -0.419   -0.030   -0.469    0.021   -0.433   -0.016   -0.546    0.097
1865/05   -0.260   -0.347   -0.194   -0.444   -0.075   -0.514   -0.005   -0.458   -0.062   -0.582    0.063
1865/06   -0.270   -0.351   -0.201   -0.449   -0.092   -0.512   -0.029   -0.466   -0.081   -0.582    0.036
1865/07   -0.128   -0.216   -0.054   -0.322    0.067   -0.370    0.115   -0.339    0.079   -0.449    0.191
1865/08   -0.207   -0.292   -0.148   -0.391   -0.024   -0.502    0.088   -0.407   -0.015   -0.565    0.144
1865/09   -0.075   -0.161   -0.005   -0.267    0.118   -0.413    0.263   -0.283    0.128   -0.473    0.318
1865/10   -0.272   -0.381   -0.208   -0.457   -0.088   -0.656    0.111   -0.484   -0.078   -0.714    0.154
1865/11   -0.191   -0.282   -0.137   -0.378   -0.005   -0.553    0.171   -0.399    0.003   -0.611    0.217
1865/12   -0.338   -0.420   -0.266   -0.524   -0.152   -0.733    0.057   -0.544   -0.142   -0.785    0.100
1866/01    0.039   -0.047    0.111   -0.140    0.218   -0.466    0.544   -0.158    0.231   -0.504    0.578
1866/02   -0.212   -0.300   -0.150   -0.396   -0.028   -0.730    0.306   -0.420   -0.019   -0.775    0.336
1866/03   -0.595   -0.685   -0.526   -0.790   -0.400   -0.957   -0.233   -0.809   -0.388   -1.017   -0.180
1866/04   -0.263   -0.356   -0.195   -0.442   -0.085   -0.533    0.006   -0.463   -0.069   -0.599    0.068
1866/05   -0.528   -0.637   -0.464   -0.706   -0.350   -0.803   -0.253   -0.729   -0.337   -0.869   -0.194
1866/06    0.108    0.013    0.171   -0.069    0.286   -0.133    0.350   -0.092    0.297   -0.207    0.413
1866/07    0.027   -0.061    0.095   -0.148    0.202   -0.218    0.271   -0.168    0.215   -0.286    0.335
1866/08   -0.261   -0.344   -0.199   -0.435   -0.087   -0.560    0.038   -0.456   -0.076   -0.620    0.089
1866/09   -0.225   -0.310   -0.154   -0.396   -0.054   -0.548    0.098   -0.412   -0.038   -0.598    0.149
1866/10   -0.417   -0.513   -0.348   -0.594   -0.240   -0.766   -0.068   -0.616   -0.227   -0.820   -0.021
1866/11   -0.301   -0.386   -0.234   -0.484   -0.119   -0.685    0.082   -0.505   -0.108   -0.738    0.126
1866/12   -0.337   -0.437   -0.270   -0.522   -0.152   -0.782    0.109   -0.549   -0.141   -0.834    0.147
1867/01   -0.305   -0.397   -0.230   -0.503   -0.107   -0.821    0.212   -0.520   -0.094   -0.865    0.253
1867/02    0.022   -0.064    0.091   -0.157    0.201   -0.567    0.611   -0.181    0.213   -0.605    0.638
1867/03   -0.714   -0.807   -0.652   -0.884   -0.544   -1.108   -0.320   -0.905   -0.534   -1.154   -0.283
1867/04   -0.251   -0.341   -0.185   -0.419   -0.083   -0.503    0.000   -0.442   -0.070   -0.568    0.058
1867/05   -0.542   -0.630   -0.477   -0.709   -0.375   -0.805   -0.279   -0.726   -0.363   -0.864   -0.224
1867/06   -0.295   -0.380   -0.234   -0.471   -0.119   -0.528   -0.062   -0.490   -0.109   -0.600    0.002
1867/07   -0.231   -0.313   -0.165   -0.400   -0.062   -0.464    0.002   -0.415   -0.046   -0.527    0.067
1867/08   -0.225   -0.316   -0.159   -0.398   -0.052   -0.525    0.075   -0.421   -0.043   -0.585    0.124
1867/09   -0.095   -0.182   -0.022   -0.260    0.070   -0.416    0.227   -0.277    0.087   -0.464    0.274
1867/10   -0.179   -0.270   -0.114   -0.335   -0.022   -0.529    0.171   -0.360   -0.009   -0.575    0.208
1867/11   -0.309   -0.397   -0.245   -0.484   -0.134   -0.679    0.061   -0.506   -0.122   -0.730    0.104
1867/12   -0.624   -0.717   -0.560   -0.791   -0.458   -1.014   -0.235   -0.816   -0.447   -1.061   -0.199
1868/01   -0.704   -0.808   -0.624   -0.874   -0.533   -1.298   -0.109   -0.900   -0.519   -1.332   -0.084
1868/02   -0.466   -0.564   -0.380   -0.639   -0.293   -1.136    0.204   -0.668   -0.274   -1.168    0.229
1868/03   -0.070   -0.168    0.002   -0.236    0.097   -0.520    0.380   -0.262    0.112   -0.560    0.414
1868/04   -0.371   -0.444   -0.298   -0.535   -0.207   -0.619   -0.122   -0.551   -0.189   -0.677   -0.062
1868/05   -0.069   -0.176   -0.013   -0.224    0.086   -0.331    0.193   -0.250    0.098   -0.389    0.240
1868/06   -0.176   -0.272   -0.112   -0.335   -0.017   -0.421    0.069   -0.359   -0.002   -0.483    0.124
1868/07    0.147    0.064    0.209   -0.012    0.306   -0.083    0.377   -0.028    0.322   -0.142    0.436
1868/08   -0.037   -0.130    0.026   -0.193    0.120   -0.318    0.245   -0.219    0.130   -0.374    0.288
1868/09   -0.196   -0.272   -0.138   -0.354   -0.037   -0.482    0.091   -0.370   -0.024   -0.531    0.139
1868/10   -0.232   -0.312   -0.166   -0.392   -0.072   -0.527    0.063   -0.410   -0.060   -0.578    0.109
1868/11   -0.500   -0.572   -0.438   -0.660   -0.340   -0.804   -0.196   -0.675   -0.329   -0.851   -0.152
1868/12   -0.120   -0.215   -0.051   -0.285    0.044   -0.502    0.261   -0.306    0.057   -0.546    0.299
1869/01   -0.259   -0.347   -0.192   -0.421   -0.097   -0.809    0.291   -0.440   -0.082   -0.839    0.318
